Here is a broad comparison of our Home Packages. Our goal has been to make it easier for new ADC candidates to make the most of their preparation time. Keeping this in mind, we offer Home Packages that meet different needs based off feedback over time.
| GOLD PACKAGE | SILVER PACKAGE | BASIC PACKAGE | |
| Teeth | |||
| Tooth Number #16 – Pack of 5 | 2 | 2 | 2 |
| Tooth Number #15 – Pack of 5 | 2 | 2 | 2 |
| Tooth Number #14 – Pack of 5 | 2 | 2 | 2 |
| Tooth Number #13 – Pack of 5 | 2 | 2 | 2 |
| Tooth Number #12 – Pack of 5 | 2 | 2 | 2 |
| Tooth Number #11 – Pack of 5 | 2 | 2 | 2 |
| Tooth Number #17 – Pack of 5 | 2 | 2 | 2 |
| Tooth Number #21 – Pack of 5 | 2 | 2 | 2 |
| Tooth Number #22 – Pack of 5 | 2 | 2 | 2 |
| Tooth Number #23 – Pack of 5 | 2 | 2 | 2 |
| Tooth Number #24 – Pack of 5 | 2 | 2 | 2 |
| Tooth Number #25 – Pack of 5 | 2 | 2 | 2 |
| Tooth Number #26 – Pack of 5 | 2 | 2 | 2 |
| Tooth Number #27 – Pack of 5 | 2 | 2 | 2 |
| Tooth Number #35 – Pack of 5 | 2 | 2 | 2 |
| Tooth Number #36 – Pack of 5 | 2 | 2 | 2 |
| Tooth Number #37 – Pack of 5 | 2 | 2 | 2 |
| Tooth Number #45 – Pack of 5 | 2 | 2 | 2 |
| Tooth Number #46 – Pack of 5 | 2 | 2 | 2 |
| Tooth Number #47 – Pack of 5 | 2 | 2 | 2 |
| Tooth Number #18 – Pack of 5 | 1 | 1 | 1 |
| Tooth Number #28 – Pack of 5 | 1 | 1 | 1 |
| Tooth Number #38 – Pack of 5 | 1 | 1 | 1 |
| Tooth Number #48 – Pack of 5 | 1 | 1 | 1 |
| Tooth Number #31 – Pack of 5 | 1 | 1 | 1 |
| Tooth Number #32 – Pack of 5 | 1 | 1 | 1 |
| Tooth Number #33 – Pack of 5 | 1 | 1 | 1 |
| Tooth Number #34 – Pack of 5 | 1 | 1 | 1 |
| Tooth Number #41 – Pack of 5 | 1 | 1 | 1 |
| Tooth Number #42 – Pack of 5 | 1 | 1 | 1 |
| Tooth Number #43 – Pack of 5 | 1 | 1 | 1 |
| Tooth Number #44 – Pack of 5 | 1 | 1 | 1 |
| Screws | 1 | 1 | 1 |
| Materials | |||
| Amalgam – 2 spill, Extended carving (Permite) – Pack of 10 *** | 5 | 5 | 5 |
| Composite resin (Gradia Direct A3.5) | 1 | 1 | 1 |
| Flowable composite (Filtek Supreme XTE) | 1 | 1 | 1 |
| DX Bond Light Cure adhesive – 5ml | 1 | 1 | 1 |
| Composite Tray with cover | 1 | 1 | 1 |
| Etch (Sino-Dentex) | 1 | 1 | 1 |
| Impression putty – 3M ESPE | 1 | 1 | 1 |
| Temporisation material (Protemp, 3M ESPE) with 16 Tips | 1 | 1 | 1 |
| Tofflemire matrix band (sizes 1.0015) – 1 bag / 20 pcs | 1 | 1 | 1 |
| Tofflemire matrix band (sizes 2.0015) – 1 bag / 20 pcs | 1 | 1 | 1 |
| Celluloid Clear strips – Pack of 100 | 1 | 1 | 1 |
| Fender Wedges – 10 pcs | 3 | 3 | 3 |
| Wooden wedges assorted – Pack of 100 | 1 | 1 | 1 |
| Finishing and Polishing | |||
| Polishing Soflex discs (orange series / small size) – super fine – Pack of 10 | 1 | 1 | 1 |
| Polishing Soflex discs (orange series / small size) – fine – Pack of 10 | 1 | 1 | 1 |
| Polishing Soflex discs (orange series / small size) – medium – Pack of 10 | 1 | 1 | 1 |
| Polishing Soflex discs (orange series / small size) – coarse – Pack of 10 | 1 | 1 | 1 |
| Polishing Soflex discs (orange series / large size) – super fine – Pack of 10 | 1 | 1 | 1 |
| Polishing Soflex discs (orange series / large size) – fine – Pack of 10 | 1 | 1 | 1 |
| Polishing Soflex discs (orange series / large size) – medium – Pack of 10 | 1 | 1 | 1 |
| Polishing Soflex discs (orange series / large size) – coarse – Pack of 10 | 1 | 1 | 1 |
| Finishing Bur Enhance polishing disc | 10 | 10 | 5 |
| Finishing Bur Enhance polishing point | 10 | 10 | 5 |
| Interproximal Polishing Strips with Centre Gap – Coarse, Medium and Fine – 1 box / 75 pcs | 1 | 1 | 1 |
| Mandrel | 1 | 1 | 1 |
| Hand Pieces | |||
| High speed Hand Piece | 1 | 1 | 1 |
| Contrangle – Slow Speed Hand Piece (Push button) | 1 | 1 | 1 |
| 4 HOLE slow speed base | 1 | 1 | 1 |
| PPE | |||
| Ear Loop Face mask – Pack of 10 | 2 | 2 | 2 |
| Latex-free Gloves (small) – Box of 100 | 1 | 1 | 1 |
| Long sleeve disposable gowns – Pack of 5 | 1 | 1 | 1 |
| Head Light with battery | 1 | 1 | 1 |
| Clear Protective Glasses | 1 | 1 | 1 |
| Dental Loupes 3.5 x 450mm | 1 | 1 | 1 |
| Equipment | |||
| Dental Amalgamators 220V *** | 1 | 1 | 1 |
| Provisional Gun (10:1) | 1 | 1 | 1 |
| Wireless Dental Curing Light | 1 | 1 | 1 |
| Tofflemire Matrix Retainer | 1 | 1 | 1 |
| Disposables | |||
| Temporisation Material Tips (10:1) – 50 pcs | 1 | 1 | 1 |
| Plastic dappen dish – 5 pcs | 1 | 1 | 1 |
| Alcohol pads – Pack of 10 | 1 | 1 | 1 |
| Articulating paper – 12 sheets / 1 book | 1 | 1 | 1 |
| Cotton rolls – 50pcs / 1 pack | 1 | 1 | 1 |
| Ribbon Floss (15m) | 1 | 1 | 1 |
| Disposable Dental Microbrush | 1 | 1 | 1 |
| Disposable scalpels and blades, Size 15 (Swan Morton) | 1 | 1 | 1 |
| OSCE | |||
| Gracey Curettes set + Sickle Scalar | 1 | 1 | 1 |
| Fissure sealant (Clinpro) | 1 | 1 | 1 |
| Rubber Dam KIT (without sheets) | 1 | 1 | 1 |
| Rubber Dam sheets (1 box / 36 sheets) | 1 | 1 | 1 |
| Dental Portable Unit | |||
| Dynamic Portable Dental Unit DU892 with inbuilt compressor | 1 | 1 | – |
| Stardent Portable Denal Unit (without compressor) | 1 | 1 | – |
| Burs Kit | |||
| Diamond Bur High speed Flat Fissure (110-010) | 1 | 1 | – |
| Diamond Bur High speed Flat Fissure (835-010) | 1 | 1 | – |
| Diamond Bur High speed Flat fissure (rounded) (290-012) | 1 | 1 | – |
| Diamond Bur High speed Fissure exploration (238-010) | 1 | 1 | – |
| Diamond Bur High speed Football (8379-018) | 1 | 1 | – |
| Diamond Bur High speed Round (801-010) | 1 | 1 | – |
| Diamond Bur High speed Flame (249-012) | 1 | 1 | – |
| Diamond Bur High speed Chamfer/torpedo (S6881-012) | 1 | 1 | – |
| Diamond Bur High speed Tapered torpedo (6878K-012) | 1 | 1 | – |
| Diamond Bur High speed Tapered (flat end) (173-012) | 1 | 1 | – |
| Tungsten and Carbide Bur Slow speed, round (H1-016) – size 6 | 1 | 1 | – |
| Tungsten and Carbide Bur Slow speed, round (H1-014) – size 4 | 1 | 1 | – |
| Tungsten and Carbide Bur Slow speed, round (H1-010) – size 2 | 1 | 1 | – |
| Tungsten and Carbide Bur Slow speed, round (H1-006) – size ½. | 1 | 1 | – |
| Endo Access Bur / Endo Z Bur | 1 | 1 | – |
| Bur Block | 1 | 1 | – |
| Restorative Kit | |||
| Enamel hatchet | 1 | 1 | – |
| Excavator | 1 | 1 | – |
| Composite carver | 1 | 1 | – |
| Hollenback carver | 1 | 1 | – |
| Wiland/Minnesota carver | 1 | 1 | – |
| Mortenson plugger | 1 | 1 | – |
| Amalgam carrier *** | 1 | 1 | – |
| Ball burnisher | 1 | 1 | – |
| Millers/Articulating paper forceps | 1 | 1 | – |
| Double ended paddle | 1 | 1 | – |
| Paddle and condenser | 1 | 1 | – |
| Diagnostic Kit | |||
| Mirror | 1 | 1 | – |
| Double ended explorer | 1 | 1 | – |
| Tweezer | 1 | 1 | – |
| Periodontal Probe | 1 | 1 | – |
| Endodontic explorer | 1 | 1 | – |
*** only available for Amalgam selection in packages
Leave a comment
Your email address will not be published. Required fields are marked *